With most Premier League clubs being extremely active during each transfer window, keeping track of all of Chelsea’s squad can be tricky, even at the quietest of times. In our handy table below, you can check out every player and their squad number for 2020/21.
Number | Position | Player |
1 | GK |
Kepa Arrizabalaga
|
2 | DF | Antonio Rüdiger |
3 | DF | Marcos Alonso |
4 | DF |
Andreas Christensen
|
5 | MF | Jorginho |
6 | DF | Thiago Silva |
7 | MF | N’Golo Kanté |
9 | FW |
Tammy Abraham
|
10 | MF | Christian Pulisic |
11 | FW | Timo Werner |
13 | GK | Willy Caballero |
14 | DF | Fikayo Tomori |
15 | DF | Kurt Zouma |
16 | GK | Édouard Mendy |
17 | MF | Mateo Kovačić |
18 | FW | Olivier Giroud |
19 | MF | Mason Mount |
20 | MF |
Callum Hudson-Odoi
|
21 | DF | Ben Chilwell |
22 | MF | Hakim Ziyech |
23 | MF | Billy Gilmour |
24 | DF | Reece James |
28 | DF |
César Azpilicueta
|
29 | MF | Kai Havertz |
33 | DF | Emerson |
– | GK | Petr Čech |
– | DF | Baba Rahman |
– | DF | Dujon Sterling |
– | MF |
Danny Drinkwater
|
– | MF | Charly Musonda |